>
>
>
SpectraMax Gemini™ XPS and EM Microplate Readers
Gemini™ XPS and EM Microplate Readers with dual monochromators provide a flexible environment to determine the optimal excitation and emission settings for fluorescence intensity assays. Multiple-point well scanning optimizes cell-based assay sensitivity. Comparison of relative fluorescence units (RFUs) between samples is allowed by a unique calibration against an internal standard. Temperature-sensitive reactions are monitored with consistent temperature regulation from ambient to 45°C.
Baca Selengkapnya Minta PenawaranProduk data dan gambar SpectraMax Gemini™ XPS and EM Microplate Readers
Spesifikasi SpectraMax Gemini™ XPS and EM Microplate Readers
Informasi Produk
| Informasi Umum | SpectraMax Gemini™ XPS and EM Microplate Readers |
| Power source | 100–240 Vac, 3 A, 50/60 Hz |
| Dimensions (in.) | 8.6 (H) x 22.8 (W) x 15 (D) |
| Dimensions (cm) | 22 (H) x 58 (W) x 38 (D) |
| Weight | 35 lbs. (15.9 kg) |
| Power consumption | < 125 watts |
| Robot compatible | Yes |
Spesifikasi Produk
| Spesifikasi | SpectraMax Gemini™ XPS and EM Microplate Readers |
| Detection limit | 10 amol/well alkaline phosphatase 200 µL/well (obtained with Emerald II reagent from Applied Biosystems) |
| Sensitivity | 0.5 fmol/well Eu-chelate (obtained with DELFIA reagent from Perkin Elmer by using a 384-well plate) |
| Plate formats | 6, 12, 24, 48, 96, 384 wells |
| Light source | Xenon flash lamp (1 joule/flash) |
| Detector | /flash) Detector P |
| Temperature range | Ambient +4°C to 45°C |
Brosur SpectraMax Gemini™ XPS and EM Microplate Readers
Untuk mempelajari produk lebih lanjut silahkan unduh brosur ini !